Admin
Price book
The Hey Spotless pricelist effective 9 August 2026, as structured data. This is the single source of truth for quoting — and its totals are asserted against the published quote table in both the TypeScript and SQL test suites.
Recurring rates already include the discount
The monthly, bi-weekly and weekly columns are the discounted rates, not a multiplier applied to the one-time price. Applying a further discount would double it. A multiplier could not reproduce them anyway: Standard Bedroom drops $20 → $17 bi-weekly (0.85) while Half Bath drops $11 → $10 (0.91), because whole-dollar rounding had nowhere else to land.
Standard Clean
Sold one-time, monthly, bi-weekly, weekly.
| Item | One-time | Monthly | Bi-weekly | Weekly | Est. time |
|---|---|---|---|---|---|
| Arrival (base) | $67.00 | $60.00 | $57.00 | $54.00 | 20m |
| Bedroom | $20.00 | $18.00 | $17.00 | $16.00 | 15m |
| Bathroom | $22.00 | $20.00 | $19.00 | $18.00 | 20m |
| Half Bathroom | $11.00 | $10.00 | $10.00 | $9.00 | 10m |
| Kitchen | $20.00 | $18.00 | $17.00 | $16.00 | 25m |
| Living / Dining / Media / Office | $17.00 | $15.00 | $14.00 | $13.00 | 15m |
| Utility Room | $11.00 | $10.00 | $10.00 | $9.00 | 8m |
Deep Clean
Sold one-time, monthly.
| Item | One-time | Monthly | Bi-weekly | Weekly | Est. time |
|---|---|---|---|---|---|
| Arrival | $101.00 | $91.00 | — | — | 45m |
| Bedroom | $34.00 | $30.00 | — | — | 27m |
| Bathroom | $36.00 | $33.00 | — | — | 36m |
| Half Bathroom | $19.00 | $17.00 | — | — | 18m |
| Kitchen | $45.00 | $41.00 | — | — | 50m |
| Living / Dining / Media / Office | $25.00 | $23.00 | — | — | 27m |
| Utility Room | $17.00 | $15.00 | — | — | 14m |
Move In / Out
Sold one-time.
| Item | One-time | Monthly | Bi-weekly | Weekly | Est. time |
|---|---|---|---|---|---|
| Arrival | $134.00 | — | — | — | 1h |
| Bedroom | $39.00 | — | — | — | 33m |
| Bathroom | $45.00 | — | — | — | 45m |
| Half Bathroom | $28.00 | — | — | — | 22m |
| Kitchen | $50.00 | — | — | — | 1h |
| Living / Dining / Media / Office | $34.00 | — | — | — | 33m |
| Utility Room | $22.00 | — | — | — | 18m |
Extras
Flat, never discounted, and not part of the August 2026 increase.
| Pet Hair / Excessive Pet Hair | $50.00 | flat | 30m |
| Inside Cabinets | $50.00 | flat | 35m |
| Oven Clean | $50.00 | flat | 30m |
| Refrigerator Clean | $25.00 | flat | 20m |
| Walls | $25.00 | flat | 20m |
| Laundry Service / Load | $20.00 | per load | 15m |
| Baseboards | $50.00 | flat | 30m |
| Airbnb Laundry | $25.00 | flat | 20m |
| Feather Laundry | $2.99 | each | 5m |
| Organization Service | $40.00 | per hour | 1h |
Estimated times are estimates, not measurements — chosen so a 2bd/2ba standard lands at 2.3h and a 3bd/2ba at 2.55h. The app recalibrates them from clocked time as jobs complete, which matters because payout is computed from estimated hours.